Overview
Date
2026-01-01
08:00:00 — 08:23:17
Duration
0h 23m 17s
Measurement duration
Operator
CAKRA Field
4G LTE
Samples
351
351 valid GPS
Speed
30.0 km/h
Average of available samples
Device
Drive-test handset
As reported in the log header
RSRP
-81.4dBm
Signal strength
RSRQ
-9.6dB
Signal quality
SNR
13.8dB
Signal to noise
Downlink
20.8Mbps
Average of all available samples
RF measurements
Chart data as a table
Showing 25 spaced points from 351 samples. Use the sample number below the chart to inspect any point.
| # | Time | RAT | RSRP dBm | 5G Level dBm | RSRQ dB | SNR dB | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | 08:00:00 | 4G LTE | -80.0 | — | -9.5 | 20.0 | — |
| 16 | 08:01:00 | 4G LTE | -75.1 | — | -8.0 | 18.7 | — |
| 31 | 08:02:00 | 4G LTE | -74.9 | — | -7.5 | 15.4 | — |
| 46 | 08:03:00 | 4G LTE | -75.2 | — | -8.6 | 11.9 | — |
| 61 | 08:04:00 | 4G LTE | -82.8 | — | -10.3 | 10.1 | — |
| 76 | 08:05:00 | 4G LTE | -83.2 | — | -11.4 | 10.9 | — |
| 91 | 08:06:00 | 4G LTE | -88.0 | — | -11.2 | 13.9 | — |
| 106 | 08:07:00 | 4G LTE | -80.1 | — | -9.7 | 17.6 | — |
| 121 | 08:08:00 | 4G LTE | -80.5 | — | -8.1 | 19.8 | — |
| 136 | 08:09:00 | 4G LTE | -71.5 | — | -7.5 | 19.5 | — |
| 151 | 08:10:00 | 4G LTE | -77.6 | — | -8.4 | 16.7 | — |
| 166 | 08:11:00 | 4G LTE | -75.5 | — | -10.1 | 13.1 | — |
| 181 | 08:12:00 | 4G LTE | -86.7 | — | -11.4 | 10.2 | — |
| 196 | 08:13:00 | 4G LTE | -94.3 | — | -12.6 | 3.5 | — |
| 211 | 08:14:00 | 4G LTE | -108.4 | — | -12.4 | 0.1 | — |
| 226 | 08:15:00 | 4G LTE | -80.6 | — | -8.6 | 14.6 | — |
| 241 | 08:16:00 | 4G LTE | -78.2 | — | -7.5 | 19.2 | — |
| 256 | 08:17:00 | 4G LTE | -72.0 | — | -8.2 | 19.9 | — |
| 271 | 08:18:00 | 4G LTE | -77.8 | — | -9.8 | 18.0 | — |
| 286 | 08:19:00 | 4G LTE | -79.4 | — | -11.2 | 14.4 | — |
| 301 | 08:20:00 | 4G LTE | -85.8 | — | -11.4 | 11.2 | — |
| 316 | 08:21:00 | 4G LTE | -85.4 | — | -10.1 | 10.0 | — |
| 331 | 08:22:00 | 4G LTE | -83.0 | — | -8.4 | 11.5 | — |
| 346 | 08:23:00 | 4G LTE | -78.5 | — | -7.5 | 14.9 | — |
| 351 | 08:23:17 | 4G LTE | -74.3 | — | -7.5 | 16.1 | — |
Last serving cell
- Cell
- SENAYAN-407
- eNodeB
- JKT-CENTRAL-01
- PCI
- 407
- ARFCN
- 1850
- Band
- L3
- Total bandwidth
- 20 MHz
- Time
- 08:23:17
Coverage
Mobility
Dataset quality
- Invalid rows
- 0
- Duplicates skipped
- 0
- Source files
- 1
- Storage
- This tab session
RSRP is a radio measurement defined by 3GPP. CAKRA reads it from an imported file when the field can be identified, then flags RSRP ≤ −100 dBm for review. The flag is a CAKRA review rule; service quality still depends on operator criteria and field evidence. Missing values appear as —.